Fall 2026 Athletic Schedule
The following schedule is accurate as of 8-25-26. Please check the calendar for any changes.
| ELL-SALINE CARDINALS | ||||||||||||
| 2026 FALL ATHLETIC SCHEDULE | ||||||||||||
| HIGH SCHOOL FOOTBALL | MIDDLE SCHOOL FOOTBALL | |||||||||||
| DAY | DATE | OPPONENT | START TIME | DAY | DATE | OPPONENT | START TIME | |||||
| Friday | September | 4 | v. Little River | 7:00 p.m. | Thursday | September | 3 | v Moundridge | 6:00 p.m. | |||
| Monday | September | 7 | JV @ Little River | 6:00 p.m. | Thursday | September | 10 | @ Solomon | 6:00 p.m. | |||
| Friday | September | 11 | @ Claflin-Central Plains | 7:00 p.m. | Thursday | September | 17 | v Clifton-Clyde | 6:00 p.m. | |||
| Friday | September | 18 | @ Hanover | 7:00 p.m. | Thursday | September | 24 | @ Ellis | 6:00 p.m. | |||
| Monday | September | 21 | JV @ Rock Hills - Mankato | 6:00 p.m. | Thursday | October | 1 | v Little River | 6:00 p.m. | |||
| Friday | September | 25 | @Wakeeney-Trego County | 7:00 p.m. | Thursday | October | 8 | v Bennington | 6:00 p.m. | |||
| Friday | October | 2 | v Hoxie | 7:00 p.m. | Thursday | October | 15 | @ Chase County | 6:00 p.m. | |||
| Monday | October | 5 | JV @ Clifton-Clyde | 6:00 p.m. | ||||||||
| Friday | October | 9 | v Bennington | 7:00 p.m. | ||||||||
| Friday | October | 16 | @Mankato-Rock Hills | 7:00 p.m. | ||||||||
| Friday | October | 23 | v Lincoln | 7:00 p.m. | ||||||||
| Friday | October | 29 | Bracket Play | TBD | ||||||||
| HIGH SCHOOL VOLLEYBALL | MIDDLE SCHOOL VOLLEYBALL | |||||||||||
| DAY | DATE | OPPONENT | START TIME | DAY | DATE | OPPONENT | START TIME | |||||
| Saturday | August | 22 | @ Salina Central Jamboree | 9:00 a.m. | Thursday | September | 3 | v Moundridge | 4:00 p.m. | |||
| Tuesday | September | 1 | @ Bennington Double Dual | 4:00 p.m. | Thursday | September | 10 | @ Solomon | 4:00 p.m. | |||
| Tuesday | September | 8 | Ell-Saline Mod Quad | 4:00 p.m. | Monday | September | 14 | v Marion | 4:00 p.m. | |||
| - Berean v E-S | Thursday | September | 17 | v Clifton-Clyde | 4:00 p.m. | |||||||
| - Marion v Bennington | Saturday | September | 19 | @ Solomon Tourney | 9:00 a.m. | |||||||
| - Marion v E-S | Thursday | September | 24 | @ Ellis | 4:30 p.m. | |||||||
| -Beran v Bennington | Thursday | October | 1 | v Little River | 4:00 p.m. | |||||||
| Thursday | September | 10 | v. Lincoln Dual | 4:00 p.m. | Monday | October | 5 | @ Inman Mod Quad | 4:00 p.m. | |||
| Saturday | September | 12 | @ Solomon Tournament | 8:30 a .m. | Thursday | October | 8 | v Bennington | 4:00 p.m. | |||
| Tuesday | September | 15 | v Sterling - Double Dual | 4:00 p.m. | Monday | October | 12 | @ CCA | 4:00 p.m. | |||
| Thursday | September | 17 | v Sacred Heart - Double Dual | 4:00 p.m. | Saturday | October | 17 | HOA VB Tourney @ E-S | 10 a.m. | |||
| Saturday | September | 19 | @Tescott Tournament | 9:00 a.m. | ||||||||
| Tuesday | September | 22 | @Hutch Trinity - Double Dual | 4:00 p.m. | ||||||||
| Thursday | September | 24 | @Remington Mod Quad | 4:00 p.m. | Cross Country | |||||||
| - Remington v Bennington | DAY | DATE | OPPONENT | START TIME | ||||||||
| - CSW v E-S | September | 2 | @ Tescott MSHS | 4:00 p.m. | ||||||||
| -Remington v E-S | 10 | @ Hesston | 3:30 p.m. | |||||||||
| - CSW v Bennington | 17 | @ Rock City/Bennington | 4:00 p.m. | |||||||||
| Saturday | September | 26 | @Remington Tournament | 9:00 a.m. | 22 | @ SES MSHS | 4:00 p.m. | |||||
| Tuesday | September | 29 | @ Inman Double Dual | 4:00 p.m. | October | 1 | @ Beloit MSHS | 3:45 p.m. | ||||
| Thursday | October | 1 | @ Ellsworth Dual | 4:00 p.m. | 6 | @ Ellsworth HS | 3:30 p.m. | |||||
| Saturday | October | 3 | @ Sylvan JV Tournament | 9:00 a.m. | 15 | @HOA League Meet | 4:00 p.m. | |||||
| Tuesday | October | 6 | @ Sedgwick Mod Quad | 4:00 p.m. | 24 | @ Substate | TBA | |||||
| - Bennington v CCA | ||||||||||||
| - E-S v Sedgwick | ||||||||||||
| - Bennington v Sedgwick | ||||||||||||
| - E-S v CCA | ||||||||||||
| Saturday | October | 10 | @ Marion JV Tournament | 9:00 a.m. | ||||||||
| Monday | October | 12 | JV @ Sacred Heart Mod Quad | 4:00 p.m. | ||||||||
| Tuesday | October | 13 | v Moundridge - Double Dual | 4:00 p.m. | ||||||||
| October | 19-20 | Regional Quads | ||||||||||
| October | 24 | Substate | ||||||||||
| October | 29-31 | State | ||||||||||


