HS Girls Basketball
Varsity Basketball Schedule & Results
Date | Opponent | Result | |
12/1/23 | @ Herington | 51-28 W | |
12/5/23 | Minneapolis | 25-54 L | |
12/8/23 | @ Solomon | 52-35 W | |
12/9/23 | @ Solomon vs Bennington | 39-44 L | |
12/12/23 | @ Ellinwood | 57-36 W | |
12/14/23 | @ Belle Plaine | 49-34 W | |
1/5/24 | @ Remington PP 2-5 | 33-42 L | |
1/9/24 | Wichita Classical PP 2-15 | 40-35 W | |
1/12/24 | Sedgwick PP 1-29 | 61-32 W | |
1/22/24 | @ Berean Acd. Tourn. | Sunrise 59 ES 31 L | |
1/23/24 | @ Berean Acd. Tourn. | Central Christian 47 ES 23 L | |
1/25/24 | @ Berean Acd. Tourn. | 52-29 Pretty Prairie W | |
1/26/24 | @ Berean Acd. Tourn. | ||
1/27/24 | @ Berean Acd. Tourn. | ||
1/30/24 | Moundridge | 27-53 L | |
2/2/24 | @ Berean Academy | 35-49 L | |
2/6/24 | Inman | 40-58 L | |
2/9/24 | Marion | 39-35 W | |
2/13/24 | @ Bennington | 42-43 L | |
2/16/24 | @ Sterling | 43-33 W | |
2/19/24 | @ Hope vs Rural Vista |
54-34 W |
|
2/20/24 | Hutchinson Trinity | 51-36 W | |
2/26/24 | @ TBD Substate | ||
2/29/24 | @ TBD Substate | ||
3/6-9/24 | State | ||